Sign In | Join Free | My frbiz.com |
|
Brand Name : MCBB/ Customization/ Any famous brand
Model Number : PHSB3 straight ball joint rod ends
Certification : ISO91000:2008
Place of Origin : Jiangsu China
MOQ : 1PCS
Price : negotiation
Payment Terms : L/C, , T/T, Western Union, MoneyGram, Paypal, Payment online, RMB
Supply Ability : 500,000pcs/week
Delivery Time : Within 7days after confirmation
Packaging Details : Tube package or single box in optional
Product Name : PHSB3 ball joint bearing
Rolling : Single Row
Material : Gcr15, Carbon, Stainless
Structure : Rod End
Outer Structure : Outer ring of single-slit
Low Noise Phs Ball Joint Swivel Bearings With Constant Direction Female
Description,
Product Name | Rod Ends |
Precision Rating | P6, P0, P5, P4, P2 |
Material | Bearing Steel (GCr15) |
Clearance | C0 C1 C2 C3 C4 C5 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 |
Features | High Precision, High Speed, Long Life, High Reliability, Low Noise , Reduce Friction |
Certification | ISO 9001:2008 |
Ball joint rod end bearing, Features,
1. Left and right hand rod threaded.
2. Male or female rod ends
3. Zinc plated or nickel plated rod ends
4. Machining or forging rod ends
5. Metric and inches sizes available
6. Mon-standard avaiable
7. Stainless steel Material avaiable
More bearing models for reference,
Bearing | Dimensions (MM) | Load Ratings (KN) | Mass | ||||||||||||||
d | d3 6H | B | C1 | l3 min | W | d2 | h1 | l4 | l5 | d4 | d5 | dk | α ≈ | C | C0 | kg | |
SI5T/K | 5 | M5x0.8 | 8 | 6.00 | 10 | 9 | 18 | 27 | 36.0 | 4.0 | 8.5 | 11 | 11.11 | 13 | 5.7 | 6.00 | 0.016 |
SI6T/K | 6 | M6x1.0 | 9 | 6.75 | 12 | 11 | 20 | 30 | 40.0 | 5.0 | 10.0 | 13 | 12.70 | 13 | 7.2 | 7.65 | 0.022 |
SI8T/K | 8 | M8x1.25 | 12 | 9.00 | 16 | 14 | 24 | 36 | 48.0 | 5.0 | 12.5 | 16 | 15.88 | 14 | 11.6 | 12.90 | 0.047 |
SI10T/K | 10 | M10x1.5 | 14 | 10.50 | 20 | 17 | 28 | 43 | 57.0 | 6.5 | 15.0 | 19 | 19.05 | 13 | 14.5 | 18.00 | 0.077 |
SI10-1T/K | 10 | M10x1.25 | 14 | 10.50 | 20 | 17 | 28 | 43 | 57.0 | 6.5 | 15.0 | 19 | 19.05 | 13 | 14.5 | 18.00 | 0.077 |
SI12T/K | 12 | M12x1.75 | 16 | 12.00 | 22 | 19 | 32 | 50 | 66.0 | 6.5 | 17.5 | 22 | 22.23 | 13 | 17.0 | 24.00 | 0.100 |
SI12-1T/K | 12 | M12x1.25 | 16 | 12.00 | 22 | 19 | 32 | 50 | 66.0 | 6.5 | 17.5 | 22 | 22.23 | 13 | 17.0 | 24.00 | 0.100 |
SI14T/K | 14 | M14x2.0 | 19 | 13.50 | 25 | 22 | 36 | 57 | 75.0 | 8.0 | 20.0 | 25 | 25.40 | 16 | 24.0 | 31.00 | 0.160 |
SI14-1T/K | 14 | M14x1.5 | 19 | 13.50 | 25 | 22 | 36 | 57 | 75.0 | 8.0 | 20.0 | 25 | 25.40 | 16 | 24.0 | 31.00 | 0.160 |
SI16T/K | 16 | M16x2.0 | 21 | 15.00 | 28 | 22 | 42 | 64 | 85.0 | 8.0 | 22.0 | 27 | 28.58 | 15 | 28.5 | 39.00 | 0.220 |
SI16-1T/K | 16 | M16x1.5 | 21 | 15.00 | 28 | 22 | 42 | 64 | 85.0 | 8.0 | 22.0 | 27 | 28.58 | 15 | 28.5 | 39.00 | 0.220 |
SI18T/K | 18 | M18x1.5 | 23 | 16.50 | 32 | 27 | 44 | 71 | 93.0 | 10.0 | 25.0 | 31 | 31.75 | 15 | 42.5 | 47.50 | 0.320 |
SI20T/K | 20 | M20x1.5 | 25 | 18.00 | 33 | 30 | 50 | 77 | 102.0 | 10.0 | 27.5 | 34 | 34.93 | 14 | 42.5 | 57.00 | 0.420 |
SI22T/K | 22 | M22x1.5 | 28 | 20.00 | 37 | 32 | 54 | 84 | 111.0 | 12.0 | 30.0 | 38 | 38.10 | 15 | 57 | 68.00 | 0.540 |
SI25T/K | 25 | M24x2.0 | 31 | 22.00 | 42 | 36 | 60 | 94 | 124.0 | 12.0 | 33.5 | 42 | 42.85 | 15 | 68.0 | 85.00 | 0.720 |
SI28T/K | 28 | M27x2.0 | 35 | 24.00 | 51 | 41 | 66 | 103 | 136.0 | 14.0 | 37.0 | 46 | 47.60 | 15 | 86.0 | 107.00 | 0.820 |
SI30T/K | 30 | M30x2.0 | 37 | 25.00 | 51 | 41 | 70 | 110 | 145.0 | 15.0 | 40.0 | 50 | 50.80 | 17 | 88.0 | 114.00 | 1.100 |
SI30-1T/K | 30 | M27x2.0 | 37 | 25.00 | 51 | 41 | 70 | 110 | 145.0 | 15.0 | 40.0 | 50 | 50.80 | 17 | 88.0 | 114.00 | 1.100 |
SI35T/K | 35 | M36x2.0 | 43 | 28.00 | 56 | 50 | 81 | 125 | 165.5 | 17.0 | 46.0 | 58 | 57.10 | 16 | - | - | 1.600 |
SI40T/K | 40 | M42x2.0 | 49 | 33.00 | 60 | 55 | 91 | 142 | 187.5 | 19.0 | 53.0 | 65 | 66.60 | 17 | - | - | 2.400 |
SI50T/K | 50 | M48x2.0 | 60 | 45.00 | 65 | 65 | 117 | 160 | 218.5 | 23.0 | 65.0 | 75 | 82.50 | 12 | - | - | 5.000 |
If you need bearing price list, welcome contact us.
![]() |
Low Noise Phs Ball Joint Swivel Bearings With Constant Direction Female Images |